Session

Session config 30_rounds_live_bargaining_no_borrowing_deterministic_implementation_NO_show_info_p_1
Session code i4mjnqz5
Participation fee $10.00

Participants

Code Label Progress Payoff (bonus) Total
7nfzc9ll 154/154 $29.75 $39.75
zj4hc02s 154/154 $21.00 $31.00
1mirglv4 154/154 $25.00 $35.00
or92fj0b 154/154 $26.50 $36.50
efyvaeim 154/154 $30.25 $40.25
ipmhx0vw 154/154 $20.00 $30.00
3yab52v1 154/154 $13.75 $23.75
9tej0puf 154/154 $19.25 $29.25
uc7remzf 154/154 $39.50 $49.50
c17ejfp0 154/154 $5.75 $15.75

Summary

Total payments $330.75
Mean payment $33.08